Home / Property Search / , 35 Eld Lane

35 Eld Lane

78d951a2a175ca1691306ecf36af91bb screenshot 2026 07 28 163725.png
a6d8b43b7040ea8c07d3795cabbf734e screenshot 2026 07 28 165105.png
b0ddc93f5e92b6d859c48dec84f69631 screenshot 2026 07 28 170509.png
03f20cd81e13dcd56485a4c9d3a18f6c screenshot 2026 08 07 130403.png
040a1656f008b0b1db31db5043a535bf screenshot 2026 08 07 130411.png
499d549060d3ebcd36bd400b80e9ff65 screenshot 2026 08 07 130418.png
78d951a2a175ca1691306ecf36af91bb screenshot 2026 07 28 163725.png
a6d8b43b7040ea8c07d3795cabbf734e screenshot 2026 07 28 165105.png
b0ddc93f5e92b6d859c48dec84f69631 screenshot 2026 07 28 170509.png
03f20cd81e13dcd56485a4c9d3a18f6c screenshot 2026 08 07 130403.png
040a1656f008b0b1db31db5043a535bf screenshot 2026 08 07 130411.png
499d549060d3ebcd36bd400b80e9ff65 screenshot 2026 08 07 130418.png

Description

Available Area

Name/FloorSq FtSq MRentAvailability
g Sales area42039.02On ApplicationAvailable
1st Storage21019.51On ApplicationAvailable
Total63058.53  

Key Contacts